SIWENOID V2 is for new installations. SIWENOID V1 is long term suported.
Short comparison:
| Feature | V1 | V2 |
|---|
| Java application | yes | yes |
| Database | MySQL | MySQL |
| Floating windows | yes | no |
| Resizable workplaces | no | yes |
| Dynamic datapoint tree | no | Tree node color indicates status |
| High resolution map | yes | yes |
| Zoom on maps | One step zoom | Free zoom & pan with mouse wheel |
| Usr permission | Wide access/deny control | Wide access/deny control |
| User groups | no | yes |
| User MAC/IP addr login | no | yes |
| Multi monitor | yes | yes |
| | |
| Compatibility | V1 | V2 |
|---|
| Fire alarm systems: | | |
| SIEMENS Sinteso/CerberusPro | yes | yes |
| SIEMENS Algorex | yes | yes |
| Securiton SecuriFire | yes | yes |
| Schrack BMZ Integral | yes | yes |
| BOSCH FPA5000 | yes | yes |
| BOSCH Avenar | yes | yes |
| SD3 | yes | yes |
| Minimax FMZ5000 | yes | yes |
| LST BC216 | yes | no |
| ESSER IQ8 and FlexES | yes | yes |
| Notifier AM6000N | yes | no |
| INIM Previdia | no | yes |
| Intrusion systems: | | |
| SIEMENS Sintony | yes | yes |
| SIEMENS SPC (Vanderbilt) | yes | yes |
| BOSCH MAP | yes | no |
| Texecom Premiere | yes | yes |
| Honeywell Galaxy | yes | yes |
| SATEL Integra | yes | yes |
| Paradox EVO192 | yes (PRT3) | yes (PRT3 & IP150) |
| CCTV | | |
| HikVision DVR | yes | yes |
| Dahua DVR | yes | yes |
| MPEG4 or H264 IP stream | yes | yes |
| Other: | | |
| MODBus (TCP/RTU) | yes | yes |
SIWENOID v2 screenshots:
More about SIWENOID v2 >>
SIWENOID v1 screenshots:
More about SIWENOID v1 >>